The short answer: 40 WPM is average, 50+ is good, 60+ is fast, 80+ is professional-grade, and 100+ is the top 1%. Find your exact number below — each links to a full breakdown with percentile, age context and job requirements — or take the test and get the verdict automatically.
Look up your WPM
| Your WPM | Faster than… | Verdict in one line |
|---|---|---|
| 30 WPM | ~19% | Below average — and the fastest-fixable score on this list |
| 40 WPM | ~42% | The average line — fine for life, light for typing jobs |
| 45 WPM | ~55% | Just past the median |
| 50 WPM | ~68% | Comfortably above average; office-adequate |
| 52 WPM | ~73% | You match the average online test-taker — above the general average |
| 55 WPM | ~79% | Faster than 4 in 5 people |
| 58 WPM | ~84% | Strong — especially on a 3-minute test |
| 60 WPM | ~87% | The office-ready threshold; genuinely fast |
| 64 WPM | ~92% | Top 10% territory |
| 65 WPM | ~93% | Meets nearly every job requirement |
| 70 WPM | ~96% | Transcription-capable with accuracy |
| 75 WPM | ~98% | Professional tier (covers 74 too) |
| 80 WPM | ~99% | Top few percent of all typists |
| 83 WPM | ~99% | The oddly-specific test result, decoded |
| 90 WPM | 99th percentile | Elite |
| 100 WPM | Top ~1% | Elite — competitive-typing territory |
| 120 WPM | Top fraction of 1% | Competitive class |
| 200 WPM | — | Is it even possible? (Short answer: barely, briefly) |
Don’t know your WPM yet?
Time–
WPM0
Accuracy100%
Click the words and start typing — the timer starts on your first keystroke. space next word · Esc restart
How to read any verdict on this site
Every number page answers the same four questions with real data: your percentile (what share of people you out-type, from the model on our percentiles page), your position for your age (the same score means different things at 15 and 55 — age averages here), whether the number clears job requirements, and the realistic path to the next tier. One rule repeats everywhere: a score only counts at 95%+ accuracy — net WPM with errors corrected is the honest number, and it’s the one our test reports.